Greek Shield Patterns: pre-630 BC
Aryballos, Proto-Corinthian | Aryballos, Proto-Corinthian | Corinthian (Horseman) | |||
Corinthian (Horseman) | Ivory Fibula-Plaque, Spartan (Horseman) | Early Aryballos, Corinthian | |||
Corinthian | Cypriot, silver bowl | Cypriot, silver bowl | |||
Ivory relief, Spartan | Ivory relief, Spartan | Ivory relief, Spartan | |||
Corinthian | Protoattic | Protoattic | |||
Ivory relief, Spartan | Protoattic | Protocorinthian | |||
Corinthian | Protocorinthian | Corinthian | |||
Corinthian |
Greek Shield Patterns: ca. 630 BC- 590 BC
Corinthian | Amphora, Attic Black Figure | Plate, Rhodian | |||
Corinthian | Corinthian |
Greek Shield Patterns: ca. 590 BC- 540 BC
Amphora, Attic Black Figure | Attic Black Figure | Attic Black Figure | |||
Amphora, Attic Black Figure | Black Figure | Corinthian | |||
Black Figure | Amphora, Attic Black Figure | Sarcophagus painting, Clazomenae | |||
Attic Black Figure | Black Figure | Attic Black Figure | |||
Attic Black Figure | Attic Black Figure | ||||
Attic Black Figure | Attic Black Figure | Chalcidian Black Figure | |||
Chalcidian Black Figure |
Greek Shield Patterns: ca. 540 BC- 500 BC
Hydria, Attic Black Figure | Krater | Attic Red Figure | |||
Athenian Red Figure | Athenian Red Figure | Athenian Red Figure | |||
Krater | Attic Black Figure | Attic Black Figure | |||
Attic Black Figure | Attic Red Figure | Attic Black Figure | |||
Attic Black Figure | Attic Black Figure | Krater | |||
Attic Black Figure | Attic Black Figure | Amphora, Attic Black Figure | |||
Attic Red Figure | Attic Red Figure | Amphora, Attic Black Figure | |||
Amphora, Attic Black Figure | Amphora, Attic Black Figure | Kylix, Athenian Red Figure | |||
Kylix, Attic Red Figure (Barbarian horseman) | Attic Black Figure | Band-Cup, Attic Black Figure | |||
Athenian Red Figure | Athenian Red Figure | Athenian Red Figure | |||
Band-Cup, Attic Black Figure | Attic Black Figure | Drinking Cup, Red Figure | |||
Hydria, Attic Black Figure | Attic Red Figure | Attic Black Figure | |||
Band-Cup, Attic Black Figure | Band-Cup, Attic Black Figure | Band-Cup, Attic Black Figure | |||
Athenian Red Figure | Athenian Red Figure | Athenian Red Figure | |||
Athenian Red Figure | Athenian Red Figure | Athenian Red Figure | |||
Attic Red Figure | Attic Black Figure | Attic Black Figure |
Greek Shield Patterns: ca. 500 BC - 475 BC
Stamnos, Attic Red Figure | Hydria | ||||
Attic Red Figure | Attic Red Figure | Attic Red Figure | |||
Amphora, Attic Black Figure | Hydria | Attic Red Figure | |||
Hydria | Attic Red Figure | Volute-Krater, Attic Red Figure | |||
Attic Red Figure | Attic Red Figure | Attic Red Figure | |||
White ground Lekythos, Attic Black Figure | Calyx Krater, Athenian Red Figure | Amphora, Athenian Red Figure | |||
Athenian Red Figure | Athenian Red Figure | Kylix, Athenian Red Figure |
Greek Shield Patterns: ca. 475 BC- 430 BC
Kylix, Attic Red Figure | Column Krater, Attic Red Figure | Attic Red Figure | |||
Column Krater, Athenian Red Figure | Loutrophoros, Athenian Red Figure | Volute Krater, Athenian Red Figure | |||
Attic Red Figure | Attic Red Figure | Attic Red Figure | |||
Kylix, Attic Red Figure | Attic Red Figure | Attic Red Figure | |||
Attic Red Figure | Attic Red Figure | Attic Red Figure | |||
Attic Red Figure | Attic Red Figure | Lekythos, Attic White Ground | |||
Stamnos, Athenian Red Figure | Lekythos, Athenian Red Figure | Volute Krater, Athenian Red Figure | |||
Attic Red Figure (Persian with bow and spear) | Attic Red Figure | Attic Red Figure | |||
Attic Red Figure | Column Krater, Attic Red Figure | Column Krater, Attic Red Figure |
Greek Shield Patterns: ca. 430 BC- 400 BC
Cup, Attic Red Figure | Amphora, Attic Black Figure | Lekythos, Athenian Red Figure | |||
Lekythos, Athenian Red Figure | Lekythos, Athenian Red Figure | Volute Krater, Athenian Red Figure |
Greek Shield Patterns: ca. 400 BC- 350 BC
Attic Black Figure | Apulian Column Krater, Red Figure | ||||
Apulian Kalyx Krater, Red Figure | Apulian Kalyx Krater, Red Figure | Apulian Oinoche, Red Figure | |||
Athenian Red Figure | Amphora, Athenian Red Figure | Krater, Attic Red Figure | |||
Amphora, Attic Black Figure | Athenian Red Figure | Athenian Red Figure |
Greek Shield Patterns: post 350 BC
Pelike, Attic Red Figure | Apulian Column Krater, Red Figure (Cavalryman) | Apulian Volute Krater, Red Figure | |||
Apulian Volute Krater, Red Figure | Apulian Volute Krater, Red Figure | Campanian Hydria, Red Figure | |||
Campanian Lebes Gamikos, Red Figure | Paestan Bell Krater, Red Figure |
No comments:
Post a Comment